Modelo Ttem No. |
Tamaño DIMENSION |
Color Color |
||||||||
AWG/mm2 Corriente máxima Embalaje |
Especificación de perno d2 |
W | F | L | H | DΦ | dΦ | |||
Stud Size | mm | mm | mm | mm | mm | mm | mm | |||
RF1.25-3N连带 |
22-16 0.5-1.5 19A 2000PCS/卷
|
#4 | 3.2 | 5.7 | 5.0 | 18.5 | 10.5 | 4.0 | 1.7 |
Rojo Red |
RFS1.25 - 3.5N连带 | #6 | 3.7 | 5.7 | 5.0 | 18.5 | |||||
RFM1.25-3.5N连带 | #6 | 3.7 | 6.6 | 6.3 | 20 | |||||
RFL1.25-3.5N连带 | #6 | 3.7 | 8.0 | 7.0 | 21.5 | |||||
RFS1.25-4N连带 | #8 | 4.3 | 6.6 | 6.3 | 19.5 | |||||
RFL1.25-4N连带 | #8 | 4.3 | 8.0 | 7.0 | 21.5 | |||||
RFS1.25-5N连带 | #10 | 5.3 | 8.0 | 7.0 | 21.5 | |||||
RFL1.25-5N连带 | #10 | 5.3 | 9. 8 | 8.0 | 23 | |||||
RFS1.25-6N连带 | 1/4 | 6.4 | 9. 8 | 8.0 | 23.5 | |||||
RFL1.25-6N连带 | 1/4 | 6.4 | 11.6 | 11.0 | 27.5 | |||||
RF1.25-8N连带 | 5/16 | 8.4 | 11.6 | 11.0 | 27.5 | |||||
RF1.25-10N连带 | 3/8 | 10.5 | 13.6 | 14.0 | 31.5 | |||||
RF2-3N连带 |
16-14 1.5-2.5 27A 2000PCS/卷 |
#4 | 3.2 | 6.6 | 4. 3 | 17.3 | 10.5 | 4.6 | 2.3 |
Azul Blue |
RFS2-3.5N连带 | #6 | 3.7 | 6.6 | 4. 3 | 17.3 | |||||
RFM2-3.5N连带 | #6 | 3.7 | 6.6 | 6. 5 | 19.5 | |||||
RFL2-3.5N连带 | #6 | 3.7 | 8.5 | 7. 7 | 21.8 | |||||
RFS2-4N连带 | #8 | 4.3 | 6.6 | 6. 5 | 19.5 | |||||
RFL2-4N连带 | #8 | 4.3 | 8.5 | 7. 7 | 21.8 | |||||
RFS2-5N连带 | #10 | 5.3 | 8.5 | 7. 7 | 21.8 | |||||
RFL2-5N连带 | #10 | 5.3 | 9.5 | 7.2 | 21.8 | |||||
RFS2-6N连带 | 1/4 | 6.4 | 9.5 | 7. 2 | 21.8 | |||||
RFL2-6N连带 | 1/4 | 6.4 | 12.0 | 11.0 | 26.8 | |||||
RF2-8N连带 | 5/16 | 8.4 | 12.0 | 11.0 | 26.8 | |||||
RF2-10N连带 | 3/8 | 10.5 | 14.6 | 14.0 | 31.5 | |||||
RF3.5-4N连带 |
14-22 2.5-4.0 37A 1600PCS / volumen |
#8 | 4.3 | 8.0 | 7. 7 | 24. 5 | 14.2 | 6.5 | 3.0 |
Negro Black |
RFS3.5-5N连带 | #10 | 5.3 | 8.0 | 7. 7 | 24. 5 | |||||
RFL3. 5-5N连带 | #10 | 5.3 | 12.0 | 8. 6 | 27.9 | |||||
RF3. 5-6N连带 | 1/4 | 6.4 | 12.0 | 8.6 | 27.9 | |||||
RF3. 5-8N连带 | 5/16 | 8.4 | 15.0 | 14. 0 | 34.0 | |||||
RF3.5-10N连带 | 3/8 | 10.5 | 15.0 | 14. 0 | 34.0 | |||||
RF5. 5-3N连带 |
12-10 4.0-6.0 48A 1500PCS / volumen |
#4 | 3.2 | 7.2 | 5.9 | 22.7 | 14.2 | 7.0 | 3.4 |
Amarillo yellow |
RF5. 5-3. 5N连带 | #6 | 3.7 | 7.2 | 5.9 | 22.7 | |||||
RFS5. 5-4N连带 | #8 | 4.3 | 7.2 | 5.9 | 22.7 | |||||
RFL5. 5-4N连带 | #8 | 4.3 | 9.5 | 8. 3 | 26.3 | |||||
RF5. 5-5N连带 | #10 | 5.5 | 9.5 | 8. 3 | 26.3 | |||||
RF5. 5-6N连带 | 1/4 | 6.4 | 12.0 | 11.0 | 30.0 | |||||
RF5. 5-8N连带 | 5/16 | 8.4 | 15.0 | 13.7 | 34.5 | |||||
RF5. 5-10N连带 | 3/8 | 10.5 | 15.0 | 13.7 | 34.5 |
Productos | *Empresa | Nombre | |||
---|---|---|---|---|---|
*Celular | Teléfono | Dirección | |||
QQ | |||||
Mensaje | |||||